Time in UTC, San Francisco, Rabat, Cairo and Tehran
- When the time was 04:00PM on Sunday, February 21 in UTC, it was 08:00AM in San Francisco, 04:00PM in Rabat, 06:00PM in Cairo, and 07:30PM in Tehran.
- Time remaining:
- UTC is 8 hours ahead of San Francisco, 2 hours behind Cairo, 3 hours and 30 minutes behind Tehran, and has the same time as Rabat.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
San Francisco | −8 hours | −8 hours |
Rabat | 0 | |
Cairo | +2 hours | |
Tehran | +3.5 hours |
UTC | San Francisco (-8h) | Rabat (+0h) | Cairo (+2h) | Tehran (+3h30m) |
Sunday 04:00PM | Sunday 08:00AM | Sunday 04:00PM | Sunday 06:00PM | Sunday 07:30PM |
Sunday 05:00PM | Sunday 09:00AM | Sunday 05:00PM | Sunday 07:00PM | Sunday 08:30PM |
Sunday 06:00PM | Sunday 10:00AM | Sunday 06:00PM | Sunday 08:00PM | Sunday 09:30PM |
Sunday 07:00PM | Sunday 11:00AM | Sunday 07:00PM | Sunday 09:00PM | Sunday 10:30PM |
Sunday 08:00PM | Sunday 12:00PM | Sunday 08:00PM | Sunday 10:00PM | Sunday 11:30PM |
Sunday 09:00PM | Sunday 01:00PM | Sunday 09:00PM | Sunday 11:00PM | Monday 12:30AM |
Sunday 10:00PM | Sunday 02:00PM | Sunday 10:00PM | Monday 12:00AM | Monday 01:30AM |
Sunday 11:00PM | Sunday 03:00PM | Sunday 11:00PM | Monday 01:00AM | Monday 02:30AM |
Monday 12:00AM | Sunday 04:00PM | Monday 12:00AM | Monday 02:00AM | Monday 03:30AM |
Monday 01:00AM | Sunday 05:00PM | Monday 01:00AM | Monday 03:00AM | Monday 04:30AM |
Monday 02:00AM | Sunday 06:00PM | Monday 02:00AM | Monday 04:00AM | Monday 05:30AM |
Monday 03:00AM | Sunday 07:00PM | Monday 03:00AM | Monday 05:00AM | Monday 06:30AM |
Monday 04:00AM | Sunday 08:00PM | Monday 04:00AM | Monday 06:00AM | Monday 07:30AM |
Monday 05:00AM | Sunday 09:00PM | Monday 05:00AM | Monday 07:00AM | Monday 08:30AM |
Monday 06:00AM | Sunday 10:00PM | Monday 06:00AM | Monday 08:00AM | Monday 09:30AM |
Monday 07:00AM | Sunday 11:00PM | Monday 07:00AM | Monday 09:00AM | Monday 10:30AM |
Monday 08:00AM | Monday 12:00AM | Monday 08:00AM | Monday 10:00AM | Monday 11:30AM |
Monday 09:00AM | Monday 01:00AM | Monday 09:00AM | Monday 11:00AM | Monday 12:30PM |
Monday 10:00AM | Monday 02:00AM | Monday 10:00AM | Monday 12:00PM | Monday 01:30PM |
Monday 11:00AM | Monday 03:00AM | Monday 11:00AM | Monday 01:00PM | Monday 02:30PM |
Monday 12:00PM | Monday 04:00AM | Monday 12:00PM | Monday 02:00PM | Monday 03:30PM |
Monday 01:00PM | Monday 05:00AM | Monday 01:00PM | Monday 03:00PM | Monday 04:30PM |
Monday 02:00PM | Monday 06:00AM | Monday 02:00PM | Monday 04:00PM | Monday 05:30PM |
Monday 03:00PM | Monday 07:00AM | Monday 03:00PM | Monday 05:00PM | Monday 06:30PM |
Monday 04:00PM | Monday 08:00AM | Monday 04:00PM | Monday 06:00PM | Monday 07:30PM |
Monday 05:00PM | Monday 09:00AM | Monday 05:00PM | Monday 07:00PM | Monday 08:30PM |
Monday 06:00PM | Monday 10:00AM | Monday 06:00PM | Monday 08:00PM | Monday 09:30PM |
Monday 07:00PM | Monday 11:00AM | Monday 07:00PM | Monday 09:00PM | Monday 10:30PM |
Monday 08:00PM | Monday 12:00PM | Monday 08:00PM | Monday 10:00PM | Monday 11:30PM |
Monday 09:00PM | Monday 01:00PM | Monday 09:00PM | Monday 11:00PM | Tuesday 12:30AM |
Monday 10:00PM | Monday 02:00PM | Monday 10:00PM | Tuesday 12:00AM | Tuesday 01:30AM |
Monday 11:00PM | Monday 03:00PM | Monday 11:00PM | Tuesday 01:00AM | Tuesday 02:30AM |
Tuesday 12:00AM | Monday 04:00PM | Tuesday 12:00AM | Tuesday 02:00AM | Tuesday 03:30AM |
Tuesday 01:00AM | Monday 05:00PM | Tuesday 01:00AM | Tuesday 03:00AM | Tuesday 04:30AM |
Tuesday 02:00AM | Monday 06:00PM | Tuesday 02:00AM | Tuesday 04:00AM | Tuesday 05:30AM |
Tuesday 03:00AM | Monday 07:00PM | Tuesday 03:00AM | Tuesday 05:00AM | Tuesday 06:30AM |
Compare again
Friday, November 22, 2024
Sun: ↑ 06:50AM ↓ 04:34PM (9h 44m) - More info - Make New York time default - Add to favorite locations